Daily Steps
August 7, 2019
Last updated on August 9th, 2019 at 06:42 pm
| Date | Alan | Joyce |
| 7/17/2019 | 10690 | 9613 |
| 7/18/2019 | 15749 | 14186 |
| 7/19/2019 | 19224 | 18760 |
| 7/20/2019 | 8392 | 8135 |
| 7/21/2019 | 7974 | 6493 |
| 7/22/2019 | 13014 | 10957 |
| 7/23/2019 | 3175 | 2448 |
| 7/24/2019 | 12032 | 11890 |
| 7/25/2019 | 6759 | 5696 |
| 7/26/2019 | 7584 | 6847 |
| 7/27/2019 | 12654 | 11806 |
| 7/28/2019 | 6648 | 6226 |
| 7/29/2019 | 9120 | 8961 |
| 7/30/2019 | 10886 | 10398 |
| 7/31/2019 | 8258 *+29k biked w/o phone | 10264 *+29k biked |
| 8/1/2019 | 8691 *14 floors climbed | 9087 *15 floors climbed |
| 8/2/2019 | 11849 | |
| 8/3/2019 | 5544 | |
| 8/4/2019 | 14147 | |
| 8/5/2019 | 10332 | |
| 8/6/2019 | 6388 |
![]()
